FINAL STANDINGS
P | CLUB | NAME | P | W | D | L | GF | GA | GD | PT |
1 | NEPAL POLICE CLUB | 17 | 14 | 2 | 1 | 54 | 7 | 47 | 44 | |
2 | MANANG MARSYANGDI CLUB | 17 | 14 | 2 | 1 | 42 | 7 | 35 | 44 | |
3 | JAWALAKHEL YOUTH CLUB | 17 | 11 | 3 | 3 | 35 | 15 | 20 | 36 | |
4 | THREE STAR CLUB | 17 | 11 | 1 | 5 | 31 | 12 | 19 | 34 | |
5 | HIMALAYAN SHERPA CLUB | 17 | 9 | 6 | 2 | 45 | 16 | 29 | 33 | |
6 | RANIPOKHARI CORNER TEAM | 17 | 10 | 3 | 4 | 40 | 23 | 17 | 33 | |
7 | NEW ROAD TEAM | 17 | 9 | 5 | 3 | 27 | 15 | 12 | 32 | |
8 | NEPAL ARMY CLUB | 17 | 8 | 5 | 4 | 36 | 18 | 18 | 29 | |
9 | FRIENDS CLUB | 17 | 7 | 3 | 7 | 27 | 22 | 5 | 24 | |
10 | BANSBARI CLUB | 17 | 6 | 3 | 8 | 19 | 27 | -8 | 21 | |
11 | BOUDHHA FOOTBALL CLUB | 17 | 5 | 5 | 7 | 18 | 27 | -9 | 20 | |
12 | ARMED POLICE FORCE | 17 | 5 | 3 | 9 | 29 | 25 | 4 | 18 | |
13 | SARASWATI YOUTH CLUB | 17 | 4 | 3 | 10 | 26 | 40 | -14 | 15 | |
14 | MACHHINDRA FOOTBALL CLUB | 17 | 3 | 5 | 9 | 20 | 28 | -8 | 14 | |
15 | SWAYAMBHU CLUB | 17 | 2 | 5 | 10 | 10 | 28 | -18 | 11 | |
16 | BRIGADE BOYS CLUB | 17 | 2 | 4 | 11 | 9 | 41 | -32 | 10 | |
17 | UNITED YOUTH CLUB | 17 | 1 | 3 | 12 | 9 | 54 | -45 | 6 | |
18 | KOILAPANI POLESTAR CLUB | 17 | 0 | 3 | 14 | 12 | 78 | -66 | 3 |
No comments:
Post a Comment