SAFF U16, KATHMANDU
LATEST RESULTS
FINAL
INDIA U16 V PAKISTAN U16
THIRD PLACE PLAYOFF
NEPAL U16 V BANGLADESH U16
FIFTH PLACE PLAYOFF
(SIXTH) SRILANKA 0-2 MALDIVES U16 (FIFTH)
SEMI FINAL RESULTS
NEPAL U16 1(2)-(4)1 INDIA U16
BANGLADESH U16 0-2 PAKISTAN U16
GROUP RESULTS
NEPAL U16 6-0 SRI LANKA U16
INDIA U16 5-0 MALDIVES U16
FINAL
INDIA U16 V PAKISTAN U16
THIRD PLACE PLAYOFF
NEPAL U16 V BANGLADESH U16
FIFTH PLACE PLAYOFF
(SIXTH) SRILANKA 0-2 MALDIVES U16 (FIFTH)
SEMI FINAL RESULTS
NEPAL U16 1(2)-(4)1 INDIA U16
BANGLADESH U16 0-2 PAKISTAN U16
GROUP RESULTS
NEPAL U16 6-0 SRI LANKA U16
INDIA U16 5-0 MALDIVES U16
BANGLADESH U16 0-0 NEPAL U16
PAKISTAN U16 6-0 MALDIVES U16
BANGLADESH U16 6-2 SRI LANKA U16
PAKISTAN U16 1-0 INDIA U16
LATEST STANDINGS
GROUP A
POS | NATION | NAME | P | W | D | L | GF | GA | GD | PTS |
1 | PAK | PAKISTAN U16 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
2 | IND | INDIA U16 | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
3 | MAL | MALDIVES U16 | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
GROUP B
POS | NATION | NAME | P | W | D | L | GF | GA | GD | PTS |
1 | NEP | NEPAL U16 | 2 | 1 | 1 | 0 | 6 | 0 | 6 | 4 |
2 | BAN | BANGLADESH U16 | 2 | 0 | 1 | 0 | 6 | 2 | 4 | 4 |
3 | SL | SRI LANKA U16 | 2 | 0 | 0 | 0 | 1 | 12 | -10 | 0 |
No comments:
Post a Comment